- Home
- Projects
Projects
What recently went through the file service
Every finished order is listed here automatically – vehicle, ECU, service, reading tool and how long it took. No workshop, no reference, no file.
| Vehicle | Service | ECU | Tool | Turnaround |
|---|---|---|---|---|
| Oilpressure fix - bolji uljni pritisak GTP90E AUDI A6 Allroad C8 (4AH) 55 TDI Mild Hybrid quattro | Stage 1 | MD1CP004 | – | 1 h |
| BMW 5er 520d 184 | Stage 1 | EDC17C50 | Autotuner | 12 h |
| BMW 5er 520d 184 | Stage 1 | EDC17C50 | Autotuner | 1 min |
| BMW 5er M550i xDrive 462 | Stage 1 | MG1CS003 | Autotuner | 1 min |
| Audi A4 1.9 TDI 130 | Stage 1 | EDC15P+ | diamond | 21 h |
| Audi A6 3.0 TDI 218 | Stage 1 | md1cp004 | Autotuner | 2 min |
| Peugeot 508 1.6 PureTech 225 | Stage 1 | MG1CS042 | Flex | 48 min |
| BMW X4 xDrive30d 265 | Stage 1 | MD1CP002 | Autotuner | 53 min |
| Mercedes-Benz C-Klasse C200 184 | Stage 1 | MED17.7.2 | Autotuner | 1 min |
| Mercedes-Benz C-Klasse C200 184 | Stage 1 | MED17.7.2 | Autotuner | 1 min |
| BMW 1er 118d N47 143 | Stage 1 | EDC17C06 | Autotuner | 1 h |
| Škoda Octavia 2.0 TDI 150 | Stage 1 | EDC17C74 | Flex | 11 h |
| Porsche Cayenne 4.2 V8 TDI S Diesel 385 | Stage 1 | EDC17CP44 | Autotuner | 2 h |
| Volkswagen Golf 1.9 TDI PD 115 | Economy tune + Stage 1 | EDC15 | Kess | 1 h |
| Mercedes-Benz GLC | Stage 1 | MD1CP001 | Autotuner | 1 min |
| Volkswagen Golf GTI TCR 290 | Stage 1 | SIMOS18 | Autotuner | 2 h |
| Audi Q5 3.0 TDI 286 | Stage 1 | MD1CS014 | Autotuner | 1 min |
| Volkswagen Touran 2.0 TDI 140 | Stage 1 | Edc16u34 | Autotuner | 12 min |
| Mercedes-Benz C-Klasse C 63 S AMG 510 | Stage 1 | MED17.7.5 | Autotuner | 1 min |
| Volkswagen Polo 1.0 TSI 95 | Stage 1 | MED17.1.27 | Autotuner | 1 min |
| Volkswagen Scirocco 2.0 TSI GTS 220 | Stage 1 | Simos18.2 | Autotuner | 1 min |
| BMW Z4 sDrive30i 258 | Stage 1 | MG1CS201 | HEXTUNER | 1 min |
| BMW 5er 520d 190 | Stage 1 | EDC17C50 | Autotuner | 1 min |
| BMW X1 xDrive20d 177 | Stage 1 | EDC17CP02 | KESS3 | 1 min |
| Audi Q8 SQ8 TDI 435 | Stage 1 | MD1CP014 | Autotuner | 1 min |
| Mercedes-Benz V-Klasse V 220 CDI 163 | Stage 1 | EDC17C66 | Autotuner | 1 min |
| Porsche Cayenne 4.2 V8 TDI S Diesel 385 | Stage 1 | EDC17CP44 | Flex | 1 min |
| Porsche Panamera 4S Diesel 422 | Stage 1 | MD1CP014 | Autotuner | 1 min |
| Porsche Panamera 4S Diesel 422 | Stage 1 | MD1CP014 | Autotuner | 1 min |
| Audi A4 3.0 TDI 272 | Stage 1 | MD1CP004 | Autotuner | 1 min |
| Audi A4 3.0 TDI | Stage 1 | EDC17CP44 | Autotuner | 10 h |
| MINI Mini (3-/5-Tuerer) 2.0 John Cooper Works 231 | Stage 1 | MEVD17.2.3 | Autotuner | 16 min |
| Mercedes-Benz C-Klasse 200 EU6 (2.0T) | Stage 1 | MED17.7.2 | Autotuner | 50 min |
| BMW 1er 35i (2.0T) | Stage 1 | MG1CS201 | Autotuner | 34 min |
| Ford Focus 1.6 TDCi 109 | Stage 1 | edc16c34 | Diamond | 1 min |
| Ford Focus 2.0 TDCi 150 | Stage 1 | DCM6.1 | Autotuner | 37 min |
| Volkswagen Golf 1.9 TDI PD 130 | Stage 1 | EDC15 | Kess Clone | 5 min |
| BMW 3er 320d N47N 184 | Stage 1 | EDC17C50 | Autotuner | 26 min |
| Volkswagen Golf 1.6 TDI 110 | Stage 1 | DCM6.2V | Autotuner | 1 min |
| Volkswagen Golf 1.6 TDI 110 | Stage 1 | DCM6.2V | Autotuner | 29 min |
| Mercedes-Benz C-Klasse C 320 CDI 224 | Stage 1 | edc16cp31 | – | 1 min |
| Audi A3 2.0 TDI CR 170 | Stage 1 | PPD1.x | Autotuner | 1 min |
| Volkswagen Transporter 2.5 TDI PD 130 | Stage 1 | edc16 | kess | 1 min |
Your workshop, the same file
Upload, choose services, back in minutes. New workshops start with 1 token of credit.
Anonymised from the portal. Vehicle and ECU names as entered by the workshop. Guide values are not a guaranteed property; a power increase must be registered under § 19 (2) StVZO in Germany.