KENBESYour engine software.

  1. Home
  2. Vehicles
  3. Iveco

Power figures · Trucks and buses

Iveco chiptuning – Stage 1 power figures

40 engine variants across 4 models. Stock figures are manufacturer data; the figures after optimisation are our own experience, deliberately at the lower end of what is achievable.

Models

Iveco Daily

(2019–2025)

EngineFuelStockStage 1Gain
2.3 116Diesel116 PS · 340 Nm145 PS · 420 Nm+29 PS · +80 Nm
2.3 136Diesel136 PS · 370 Nm170 PS · 450 Nm+34 PS · +80 Nm
2.3 156Diesel156 PS · 400 Nm190 PS · 480 Nm+34 PS · +80 Nm
3.0 160Diesel160 PS · 400 Nm200 PS · 490 Nm+40 PS · +90 Nm
3.0 180Diesel180 PS · 430 Nm220 PS · 520 Nm+40 PS · +90 Nm
3.0 Bi-Turbo 207Diesel207 PS · 470 Nm250 PS · 550 Nm+43 PS · +80 Nm
3.0 CNG Natural Power 136Gas136 PS · 350 Nm150 PS · 390 Nm+14 PS · +40 Nm

IV (2006–2011)

EngineFuelStockStage 1Gain
2.3 HPI 116Diesel116 PS · 270 Nm140 PS · 320 Nm+24 PS · +50 Nm
2.3 HPT 136Diesel136 PS · 320 Nm170 PS · 390 Nm+34 PS · +70 Nm
3.0 HPI 146Diesel146 PS · 350 Nm170 PS · 410 Nm+24 PS · +60 Nm
3.0 HPT 176Diesel176 PS · 400 Nm215 PS · 480 Nm+39 PS · +80 Nm

VI (2014–2019)

EngineFuelStockStage 1Gain
2.3 HPI 106Diesel106 PS · 270 Nm135 PS · 330 Nm+29 PS · +60 Nm
2.3 HPT 126Diesel126 PS · 320 Nm160 PS · 390 Nm+34 PS · +70 Nm
2.3 HPT 146Diesel146 PS · 350 Nm180 PS · 420 Nm+34 PS · +70 Nm
3.0 HPT 150Diesel150 PS · 350 Nm190 PS · 430 Nm+40 PS · +80 Nm
3.0 HPT 170Diesel170 PS · 400 Nm210 PS · 480 Nm+40 PS · +80 Nm
3.0 Bi-Turbo 205Diesel205 PS · 470 Nm245 PS · 550 Nm+40 PS · +80 Nm

Iveco Eurocargo

Euro VI (2013–2025)

EngineFuelStockStage 1Gain
4.5 Tector 5 160Diesel160 PS · 580 Nm190 PS · 680 Nm+30 PS · +100 Nm
4.5 Tector 5 190Diesel190 PS · 680 Nm220 PS · 780 Nm+30 PS · +100 Nm
4.5 Tector 5 210Diesel210 PS · 750 Nm235 PS · 850 Nm+25 PS · +100 Nm
6.7 Tector 7 220Diesel220 PS · 800 Nm260 PS · 940 Nm+40 PS · +140 Nm
6.7 Tector 7 250Diesel250 PS · 850 Nm290 PS · 990 Nm+40 PS · +140 Nm
6.7 Tector 7 280Diesel280 PS · 1000 Nm320 PS · 1140 Nm+40 PS · +140 Nm
6.7 Tector 7 320Diesel320 PS · 1100 Nm360 PS · 1240 Nm+40 PS · +140 Nm

Iveco S-Way

(2019–2023)

EngineFuelStockStage 1Gain
8.7 Cursor 9 330Diesel330 PS · 1400 Nm390 PS · 1650 Nm+60 PS · +250 Nm
8.7 Cursor 9 400Diesel400 PS · 1700 Nm450 PS · 1920 Nm+50 PS · +220 Nm
11.1 Cursor 11 420Diesel420 PS · 2000 Nm490 PS · 2340 Nm+70 PS · +340 Nm
11.1 Cursor 11 480Diesel480 PS · 2300 Nm540 PS · 2600 Nm+60 PS · +300 Nm
12.9 Cursor 13 510Diesel510 PS · 2300 Nm590 PS · 2670 Nm+80 PS · +370 Nm
12.9 Cursor 13 570Diesel570 PS · 2500 Nm640 PS · 2810 Nm+70 PS · +310 Nm
8.7 Cursor 9 NP 400Gas400 PS · 1700 Nm450 PS · 1900 Nm+50 PS · +200 Nm
12.9 Cursor 13 NP 460Gas460 PS · 2000 Nm515 PS · 2240 Nm+55 PS · +240 Nm

XC13 (2024–2025)

EngineFuelStockStage 1Gain
12.9 XC13 460Diesel460 PS · 2500 Nm545 PS · 2920 Nm+85 PS · +420 Nm
12.9 XC13 500Diesel500 PS · 2600 Nm580 PS · 2990 Nm+80 PS · +390 Nm
12.9 XC13 540Diesel540 PS · 2700 Nm615 PS · 3080 Nm+75 PS · +380 Nm
12.9 XC13 580Diesel580 PS · 2800 Nm650 PS · 3150 Nm+70 PS · +350 Nm

Iveco Stralis

Hi-Way Euro 6 (2013–2019)

EngineFuelStockStage 1Gain
8.7 Cursor 9 310Diesel310 PS · 1300 Nm365 PS · 1530 Nm+55 PS · +230 Nm
8.7 Cursor 9 330Diesel330 PS · 1400 Nm385 PS · 1620 Nm+55 PS · +220 Nm
8.7 Cursor 9 360Diesel360 PS · 1650 Nm410 PS · 1880 Nm+50 PS · +230 Nm
8.7 Cursor 9 400Diesel400 PS · 1700 Nm450 PS · 1910 Nm+50 PS · +210 Nm

Running a workshop?

Upload the file, get your Stage 1 back in minutes – around the clock via the file service. Starting credit for new workshops.

To the file service

Own the vehicle?

Enquire directly or through a partner workshop near you – the tune always comes from KENBES.

Enquire

Non-binding guide values. Stock figures are manufacturer data; figures after optimisation are experience from comparable vehicles – not a guaranteed property. The actual gain depends on the condition of the individual vehicle, fuel quality, production tolerances and fitted components. A power increase must be registered under § 19 (2) StVZO in Germany. Modifications to emission control systems are not offered.