Running a workshop?
Upload the file, get your Stage 1 back in minutes – around the clock via the file service. Starting credit for new workshops.
To the file servicePower figures · Cars, SUVs and vans
12 engine variants across 2 generations. Stock figures and non-binding Stage 1 guide values for comparable vehicles. Feasibility is checked for the individual vehicle and ECU.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 2.5 TDI 109 | Diesel | 109 PS · 280 Nm | 130 PS · 330 Nm | +21 PS · +50 Nm |
| 2.5 TDI 136 | Diesel | 136 PS · 350 Nm | 165 PS · 410 Nm | +29 PS · +60 Nm |
| 2.5 TDI 163 | Diesel | 163 PS · 400 Nm | 190 PS · 470 Nm | +27 PS · +70 Nm |
| 2.0 TDI 136 | Diesel | 136 PS · 340 Nm | 170 PS · 410 Nm | +34 PS · +70 Nm |
| 2.0 BiTDI 163 | Diesel | 163 PS · 400 Nm | 195 PS · 470 Nm | +32 PS · +70 Nm |
| 2.5 TDI 88 | Diesel | 88 PS · 220 Nm | 105 PS · 260 Nm | +17 PS · +40 Nm |
| 2.0 TDI 109 | Diesel | 109 PS · 300 Nm | 135 PS · 355 Nm | +26 PS · +55 Nm |
| 2.0 BiTDI 143 | Diesel | 143 PS · 340 Nm | 175 PS · 405 Nm | +32 PS · +65 Nm |
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 2.0 TDI 102 | Diesel | 102 PS · 300 Nm | 130 PS · 370 Nm | +28 PS · +70 Nm |
| 2.0 TDI 140 | Diesel | 140 PS · 340 Nm | 175 PS · 410 Nm | +35 PS · +70 Nm |
| 2.0 TDI 177 | Diesel | 177 PS · 410 Nm | 210 PS · 480 Nm | +33 PS · +70 Nm |
| 2.0 TDI 122 | Diesel | 122 PS · 340 Nm | 150 PS · 405 Nm | +28 PS · +65 Nm |
Upload the file, get your Stage 1 back in minutes – around the clock via the file service. Starting credit for new workshops.
To the file serviceEnquire directly or through a partner workshop near you – the tune always comes from KENBES.
EnquireNon-binding guide values. Stock figures are manufacturer data; figures after optimisation are experience from comparable vehicles – not a guaranteed property. The actual gain depends on the condition of the individual vehicle, fuel quality, production tolerances and fitted components. A power increase must be registered under § 19 (2) StVZO in Germany. Modifications to emission control systems are not offered.